Applications
This equipment is considered as the ideal blending equipment in pharmaceutical industry. It is also widely used in chemical, foodstuff industries, etc.
Features
Perfect mixing. There is an included hole between Hopper symmetrical axis and the rotating shaft axis when charing the material into the closed square-cone mixing barrel. The different component materials do the three-dimensional movement in the closed discharging door which producing strong turnover and diffusion while achieving the best effect of mixing.
Novel design, compact structure, and good appearance. The evenness of mixing reaches 99%, the volume charge coefficient reaches 0.8. Low rotating height, smooth running, reliable performance, and easy operation
Conforming to the requirement of GMP. Cone skip form can realize the material airtight transportation, avoid pollution. The highly polished inner and outer surface of the barrel, no dead corner, easy to discharge materials, easy to clean, no cross-contamination.
Technical parameters
Model | HTD-50 | HTD-100 | HTD-200 | HTD-300 | HTD-400 | HTD-600 | HTD-800 |
---|---|---|---|---|---|---|---|
Blengding speed | 3-20rpm | 3-20rpm | 3-20rpm | 3-20rpm | 3-20rpm | 3-15rpm | 3-15rpm |
Net load | 25 | 50 | 100 | 150 | 200 | 300 | 400 |
Total power | 3.7kw | 3.7kw | 4.4kw | 4.4kw | 5.2kw | 5.2kw | 7kw |
Machine weihgt | 600kg | 700kg | 800kg | 900kg | 1000kg | 1300kg | 1600kg |
Rotation Heihgt | 1500mm | 1500mm | 1950mm | 2150mm | 2250mm | 2500mm | 2600mm |
Ceiling Height | 2500mm | 2500mm | 2500mm | 2800mm | 2800mm | 2800mm | 2800mm |
Rotation Width | 1400mm | 1400mm | 1800mm | 2000mm | 2100mm | 2400mm | 2500mm |
Overall dimension | 2045 x 1020 x 2000mm | 2045 x 1020 x 2000mm | 2260 x 1202 x 2300mm | 2457 x 1306 x 2300mm | 2555 x 1445 x 2400mm | 2663 x 1583 x 2500mm | 2800 x 1730 x 2500mm |
Reviews
There are no reviews yet.