The Production Line
LP120 Automatic Bottle Unscrambler (or GP620/900 Bottle Turntable)
YG4/1 4 Pump Filling and Capping Machine
FL Electromagnetic Induction Aluminum Foil Sealing Machine
LT Automatic Adhesive Label Machine
Product Description
Production capacity 2500-3000 bottles/h plastic bottle of syrup, oral liquid, tincture, etc. filling production line. Rotary capping line suit to pharmaceutical, foodstuff, agrochemical, chemical include syrup, oral liquid, lotion, pesticides, solvent. Conform to the requirements of the new version of GMP. All lines can be done automatically unscramble bottle, air rinsing bottle, plunger filling, rotary capping, aluminum foil seal, labeling. The whole line covers an area of small, stable operation, economical and practical.
Technical parameters
Item | YG8/4 | YG8/2 | YG4/1 |
---|---|---|---|
Filing nozzles | 8 | 8 | 4 |
Capping heads | 4 | 2 | 1 |
Filling range | 20-500m1 | 20-500m1 | 20-500m1 |
Ideal filling range | 20-500m1 | 20-500m1 | 20-500m1 |
Alternative cap type | Pilfer-proof cap, screw cap, alum. ROPP cap | ||
Capacity | 3600-5000 | 3600-5000 | 2400-3000 |
Filling precision | ≤ ± 1% | ≤ ± 1% | ≤ ± 1% |
Qualified capping | ≥ 99% | ≥ 99% | ≥ 99% |
Power supply | 220/380V 50/60Hz | 220/380V 50/60Hz | 220/380V 50/60Hz |
Power consumption | ≤ 2.2KW | ≤ 2.2KW | ≤ 1.2KW |
Compressed air required | 0.4-0.6MPa | 0.4-0.6MPa | 0.4-0.6MPa |
Net weight | 1500KG | 1000KG | 800KG |
Overall dimension | 3000 x 1000 x 1600mm | 3000 x 1000 x 1600mm | 2500 x 1000 x 1600mm |
Reviews
There are no reviews yet.